Built for Top Performance
The Lexmark MX810dxme MFP with a customizable e-Task touch screen, 4-bin mailbox, 2,750-sheet standard input, 1GB of standard memory and 320+GB hard disk provides print, copy, fax, scan and email functions.
The Lexmark MX810dxme MFP with a customizable e-Task touch screen, 4-bin mailbox, 2,750-sheet standard input, 1GB of standard memory and 320+GB hard disk provides print, copy, fax, scan and email functions.
SKU | 24TT361 |
---|---|
EAN | 0734646446679 |
Manufacturer | Lexmark |
Reviews | No |
PDF Url | http://pdfs.icecat.biz/pdf/40988725-6965.pdf |
Contract ID | N/A |
Features | |
---|---|
Product colour | Black,White |
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA/CDRH, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, MET-I, IEC 60825-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CCD-035, CE DoC (EN 62301 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), CISPR 22 Class A, KCC, CCC, CECP, CEL, A-tick DoC, C-tick CoC, UL-AR, KC mark, UL GS mark, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, Bel GISS |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 300000 pages per month |
Duplex functions | Copy,Print,Scan |
Security features | MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, IPSec, SNMPv3 |
Recommended duty cycle | 5000 - 35000 pages per month |
Printing colours | Black |
Management protocols | HTTP HTTPs (SSL/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger |
Finishing option | Standard |
Duplex printing mode | Auto/Manual |
Copying | Mono copying |
Authentication method | 802.1x |
Energy Star certified | Yes |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Performance | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 300000 pages per month |
Duplex functions | Copy,Print,Scan |
Security features | MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, IPSec, SNMPv3 |
Recommended duty cycle | 5000 - 35000 pages per month |
Printing colours | Black |
Management protocols | HTTP HTTPs (SSL/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger |
Finishing option | Standard |
Duplex printing mode | Auto/Manual |
Copying | Mono copying |
Product colour | Black,White |
Authentication method | 802.1x |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Processor cores | 2 |
Internal storage capacity | 320 GB |
Internal memory | 1024 MB |
Processor frequency | 800 MHz |
Scanning noise level | 57 dB |
Printing noise level | 55 dB |
Maximum internal memory | 3072 MB |
Duplex printing noise level | 54 dB |
Copying noise level | 55 dB |
Standby acoustic emission | 30 dB |
Built-in processor | Yes |
Print quality | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 300000 pages per month |
Duplex functions | Copy,Print,Scan |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Printing | |
Duplex printing mode | Auto/Manual |
Maximum resolution | 1200 x 1200 DPI |
Standard printer languages | Microsoft XPS,PCL 5e,PCL 6,PDF 1.7,PostScript 3,PPDS |
Duplex print speed (black, normal quality, A4/US Letter) | 33 ppm |
Time to first page (black, normal) | 4.8 s |
Print speed (black, normal quality, A4/US Letter) | 55 ppm |
Input capacity | |
Standard input capacity | 2750 sheets |
Paper input type | Paper tray |
Maximum input capacity | 2750 sheets |
Number of standard paper trays | 3 |
Multi-Purpose tray capacity | 100 sheets |
Maximum number of paper trays | 3 |
Auto document feeder (ADF) input capacity | 150 sheets |
Output capacity | |
Standard output capacity | 950 sheets |
Maximum output capacity | 950 sheets |
Auto document feeder (ADF) output capacity | 150 sheets |
Display | |
Touchscreen | Yes |
Display diagonal | 10.2" |
Copying | |
Time to first copy (black, normal) | 4.5 s |
Copier resize | 25 - 400% |
Copy speed (black, normal, US Letter) | 55 cpm |
Scanning | |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | A4 / Letter (216 x 297) |
Scanner type | Flatbed & ADF |
Scan to | Image |
Scan speed (colour) | 70 ppm |
Scan speed (black) | 70 ppm |
Duplex scan speed (colour) | 68 ppm |
Duplex scan speed (black) | 72 ppm |
Scan technology | CCD |
Storage | |
Internal storage capacity | 320 GB |
Internal memory | 1024 MB |
Maximum internal memory | 3072 MB |
Processor | |
Processor cores | 2 |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Fax | |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Input & output capacity | |
Standard input capacity | 2750 sheets |
Paper input type | Paper tray |
Standard output capacity | 950 sheets |
Maximum input capacity | 2750 sheets |
Maximum output capacity | 950 sheets |
Number of standard paper trays | 3 |
Multi-Purpose tray capacity | 100 sheets |
Maximum number of paper trays | 3 |
Auto document feeder (ADF) output capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Print technology | |
Standard printer languages | Microsoft XPS,PCL 5e,PCL 6,PDF 1.7,PostScript 3,PPDS |
Printing colours | Black |
Sound emission | |
Scanning noise level | 57 dB |
Printing noise level | 55 dB |
Duplex printing noise level | 54 dB |
Copying noise level | 55 dB |
Standby acoustic emission | 30 dB |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | A4 / Letter (216 x 297 mm) |
Standard tray media types | Card stock,Envelopes,Labels,Plain paper,Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
Standard tray media weight (imperial) | 16 - 47 lbs |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet,USB 2.0 |
USB 2.0 ports quantity | 3 |
Optional connectivity | Parallel,Serial (RS-232),Wireless LAN |
Direct printing | Yes |
Networking | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
Supported network protocols (IPv4) | TCP/IP, AppleTalk |
Security algorithms | 802.1x RADIUS,SSL/TLS |
Network printing methods | LPR/LPD, Direct IP (Port 9100), Enhanced IP (Port 9400), FTP, TFTP, ThinPrint .print integration, Telnet, IPP 1.0, 1.1, 2.0 |
Ethernet LAN | Yes |
Security | |
Security features | MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, IPSec, SNMPv3 |
Authentication method | 802.1x |
Technical details | |
Recommended duty cycle | 5000 - 35000 pages per month |
Management protocols | HTTP HTTPs (SSL/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger |
Finishing option | Standard |
Product colour | Black,White |
Operational conditions | |
Operating temperature (T-T) | 16 - 32 °C |
Operating relative humidity (H-H) | 8 - 80% |
Operating altitude | 0 - 114015.7" (0 - 2896 m) |
Design | |
Touchscreen | Yes |
Display diagonal | 10.2" |
Product colour | Black,White |
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA/CDRH, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, MET-I, IEC 60825-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CCD-035, CE DoC (EN 62301 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), CISPR 22 Class A, KCC, CCC, CECP, CEL, A-tick DoC, C-tick CoC, UL-AR, KC mark, UL GS mark, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, Bel GISS |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012 |
Other operating systems supported | Yes |
Weight & dimensions | |
Width | 26.1" (662.9 mm) |
Depth | 28.9" (734 mm) |
Height | 54.1" (1374.1 mm) |
Weight | 218 lbs (98.9 kg) |
Package width | 34.2" (870 mm) |
Package depth | 30" (762 mm) |
Package height | 61.7" (1567 mm) |
Package weight | 282.9 lbs (128.3 kg) |
Certificates | |
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA/CDRH, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, MET-I, IEC 60825-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CCD-035, CE DoC (EN 62301 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), CISPR 22 Class A, KCC, CCC, CECP, CEL, A-tick DoC, C-tick CoC, UL-AR, KC mark, UL GS mark, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, Bel GISS |
Energy Star certified | Yes |
Packaging data | |
Package width | 34.2" (870 mm) |
Package depth | 30" (762 mm) |
Package height | 61.7" (1567 mm) |
Package weight | 282.9 lbs (128.3 kg) |