Balanced Design
Created with the right balance of processing power, memory, I/O, and storage in a dense 1U form factor, the ThinkServer RD540 is an ideal mainstream server. Up to two Intel® Xeon® processors with up to 24 cores—significantly faster than previous-generation servers—and large memory capacity coupled with I/O and storage scalability, make the RD540 perfect for your line-of-business applications.
Optimized for Virtualization
Virtualization makes it faster and easier to deliver IT capabilities to your organization. With this blend of excellent performance, memory bandwidth, and powerful I/O choices, the RD540 is optimized for virtualization so you can deploy multiple virtual machines with confidence.
Super Efficient
The RD540 offers 80PLUS Gold power choices and an innovative spread-core board design that helps to lower thermal output. That adds up to a highly efficient 1U solution that doesn't compromise on performance. Also enjoy impressive power savings with Lenovo Smart Grid power management technology, which provides sophisticated, policy-based power capping tools to help you best manage power to changing server workloads.
Created with the right balance of processing power, memory, I/O, and storage in a dense 1U form factor, the ThinkServer RD540 is an ideal mainstream server. Up to two Intel® Xeon® processors with up to 24 cores—significantly faster than previous-generation servers—and large memory capacity coupled with I/O and storage scalability, make the RD540 perfect for your line-of-business applications.
Optimized for Virtualization
Virtualization makes it faster and easier to deliver IT capabilities to your organization. With this blend of excellent performance, memory bandwidth, and powerful I/O choices, the RD540 is optimized for virtualization so you can deploy multiple virtual machines with confidence.
Super Efficient
The RD540 offers 80PLUS Gold power choices and an innovative spread-core board design that helps to lower thermal output. That adds up to a highly efficient 1U solution that doesn't compromise on performance. Also enjoy impressive power savings with Lenovo Smart Grid power management technology, which provides sophisticated, policy-based power capping tools to help you best manage power to changing server workloads.
SKU | 70AR0001UX |
---|---|
EAN | 0888228258812 |
Manufacturer | Lenovo |
Reviews | No |
PDF Url | No |
Contract ID | N/A |
Processor | |
---|---|
Thermal Monitoring Technologies | Yes |
Thermal Design Power (TDP) | 80 W |
Tcase | 71 °C |
Supported instruction sets | AVX |
Scalability | 2S |
Processor threads | 12 |
Processor package size | 52.5 mm |
Processor operating modes | 64-bit |
Processor lithography | 22 nm |
Processor codename | Ivy Bridge EP |
Physical Address Extension (PAE) | 46 bit |
PCI Express configurations | x4, x8, x16 |
Number of QPI links | 2 |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 800,1066,1333,1600 MHz |
Memory channels supported by processor | Quad |
Memory bandwidth supported by processor (max) | 51.2 GB/s |
Maximum number of PCI Express lanes | 40 |
Maximum internal memory supported by processor | 768 GB |
Idle States | Yes |
FSB Parity | No |
Execute Disable Bit | Yes |
Embedded options available | No |
ECC supported by processor | Yes |
Bus type | QPI |
Processor cache type | Smart Cache |
Processor cache | 15 MB |
Conflict Free processor | No |
Processor series | Intel Xeon E5-2600 v2 |
Processor frequency | 2.1 GHz |
Number of processors installed | 1 |
Processor model | E5-2620v2 |
Processor boost frequency | 2.6 GHz |
System bus rate | 7.2 GT/s |
Processor socket | LGA 2011 (Socket R) |
Processor cores | 6 |
Processor manufacturer | Intel |
Maximum number of SMP processors | 2 |
Processor family | Intel® Xeon® E5 V2 Family |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 20 |
Memory clock speed | 1600 MHz |
Maximum internal memory | 320 GB |
Internal memory type | DDR3-SDRAM |
ECC | Yes |
Storage | |
RAID support | Yes |
RAID levels | 0,1,10 |
Number of HDDs supported | 4 |
Maximum storage capacity | 16 TB |
HDD size | 3.5" |
HDD interface | Serial ATA III |
Networking | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 2 |
USB 2.0 ports quantity | 6 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 3 |
Expansion slots | |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express slots version | 3.0 |
PCI Express x8 (Gen 3.x) slots | 1 |
Optical drive | |
Optical drive type | DVD±RW |
Design | |
Rack mounting | Yes |
Optical drive type | DVD±RW |
Chassis type | Rack (1U) |
Performance | |
Compatible operating systems | Microsoft Windows Server 2012 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows Small Business Server 2011 Novel SUSE Linux Enterprise Server Red Hat Enterprise Linux Server VMware ESXi |
Trusted Platform Module (TPM) | Yes |
Operating system installed | No |
Software | |
Compatible operating systems | Microsoft Windows Server 2012 Microsoft Windows Server 2008 Microsoft Windows Server 2008 R2 Microsoft Windows Small Business Server 2011 Novel SUSE Linux Enterprise Server Red Hat Enterprise Linux Server VMware ESXi |
Operating system installed | No |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | No |
Intel® Identity Protection Technology (Intel® IPT) | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® vPro™ Technology | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel Trusted Execution Technology | Yes |
Intel® Secure Key | Yes |
Intel® Quick Sync Video Technology | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel Flex Memory Access | No |
Intel Enhanced Halt State | Yes |
Intel Demand Based Switching | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
Intel Clear Video Technology | No |
Intel® Clear Video HD Technology (Intel® CVT HD) | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 0.00 |
Intel FDI Technology | No |
Intel Dual Display Capable Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 75789 |
Intel Rapid Storage Technology | No |
CPU configuration (max) | 2 |
Power | |
Number of main power supplies | 1 |
Redundant power supply (RPS) support | Yes |
Power supply | 800 W |
Certificates | |
Energy Star certified | Yes |
Technical details | |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Rapid Storage Technology | No |
Trusted Platform Module (TPM) | Yes |
Rack mounting | Yes |
CPU configuration (max) | 2 |
Chassis type | Rack (1U) |
PCI Express x8 (Gen 3.x) slots | 1 |
Weight & dimensions | |
Width | 19" (482.4 mm) |
Weight | 37.5 lbs (17 kg) |
Height | 1.72" (43.6 mm) |
Depth | 28.9" (734 mm) |
Other features | |
CPU configuration (max) | 2 |